Included with every suite and desk.
All rents are monthly and gross, wi-fi included. Click a row to find the space on the plan.
| Space | End | Square feet | Monthly rent | Status |
|---|---|---|---|---|
| 101Suite 101 | Market | 914 | Leased | |
| 102Suite 102 | Market | 1,010 | Leased | |
| 103Suite 103 | Market | 285 | Leased | |
| 104Suite 104 | Market | 165 | $400 | Available |
| 105Suite 105 | Market | 130 | Leased | |
| 106ASuite 106A | Market | 217 | $400 | Available |
| 106BSuite 106B | Market | 196 | Leased | |
| 106CSuite 106C | Market | 423 | Leased | |
| 107Suite 107 | Market | 131 | $400 | Available |
| 109 + 111Suites 109 + 111 | Market | 359 | Leased | |
| 120Suite 120 | Main | 318 | Leased | |
| 121Suite 121 | Main | 270 | $725 | Available |
| 122Suite 122 | Main | 147 | $400 | Available |
| 123Suite 123 | Main | 243 | $775 | Available |
| 124Suite 124 | Main | 135 | $375 | Available |
| 125Suite 125 | Main | 159 | $425 | Available |
| 126Suite 126 | Main | 125 | $300 | Available |
| 127Suite 127 | Main | 187 | $525 | Available |
| W1Workstation 1 | Main | 19 | $100 | Available |
| W2Workstation 2 | Main | 20 | $100 | Available |
| •Archive Storage | Main | 221 | $250 | Available |
| •The Conference Room | Main | 234 | Shared amenity |
Workstations are a single desk in the common area, not a private room; the area shown is the desk footprint. Areas are approximate.
Tenants have key-fob access to the Main Street and Market Street doors 24 hours a day, 7 days a week.
All suites are on the ground floor. Accessibility details for the entrances and restrooms will be listed here.
Signage and directory policy will be listed here.
Mail handling details will be listed here.
Yes. The lease asks for general liability insurance and a certificate before move-in.
Tenants reserve it from their phone. Each lease includes monthly hours; bookings are private.
Leasing is handled by Megan at Green Street Real Estate. Email leasing@sbymainmarket.com or use the form; you will hear back within one business day.